BRAND: | CHARMILLES | YEAR: | 1999 |
MODEL: | ROBOFORM 40 | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | EASY EDM |
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY |
SERIAL: | 600.143 | ||
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | |||
MESUREMENTS: | |||
MOVEMENT | |||
X-AXIS MOVEMENT: | 500mm | Y-AXIS MOVEMENT: | 400mm |
Z-AXIS MOVEMENT: | 451mm | V-AXIS MOVEMENT: | |
U-AXIS MOVEMENT: | |||
WORKPIECE | |||
WORKPIECE X: | WORKPIECE Y: | ||
WORKPIECE Z: | WORKPIECE WEIGHT: | ||
TABLE | |||
OUTER LENGTH: | OUTER WIDTH: | ||
WIRE | TANK CAPACITY | ||
WIRE DIAMETER: | TANK | ||
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS |